Number Name Grade Position Height Weight
30 Trace Agostino 11 S/R 5' 5'' 118
50 James Andrews 11 LB/DT 5' 6'' 165
48 Larry Arcese 12 5' 10'' 195
58 Dean Avanzato 12 LB 5' 9'' 185
66 Chris Battaglino 12 C/DT 6' 205
70 Akira Bermudez 12 DT/T 5' 8'' 160
44 Jt Castaldo 11 TE/DE 6' 2'' 175
72 Jamar Christian 12 NG/C 5' 11'' 285
80 Nick Deternova 11 WR/CB 6' 155
22 Tommy Fey 11 DB 5' 7'' 135
63 Daniel Forth 12 LB/T 5' 11'' 185
42 Cody Fyfe 12 R/LB 5' 6'' 158
69 Dimitri Hilas 11 T/NG 5' 9'' 216
54 Kurt Hudik 12 T/DE 6' 250
2 Kaalen Jackson 12 HB/LB 5' 7'' 175
44 Khaalid Jackson 12 NG 5' 9'' 197
83 Michael Lee 12 WR/CB 5' 10'' 130
44 Franklin Leger 12 WR/CB 5' 11'' 155
1 Miguel Lozada 12 R/S 5' 7'' 155
20 Andrew Madden 12 K/PK 5' 10'' 140
84 Angelo Messina 11 WR/CB 5' 10'' 160
6 Vin Moryc 11 WR/CB 6' 150
80 Anthony Musacchia 12 WR/CB 5' 8'' 135
33 Mike Paccione 11 LB/TB 5' 9'' 145
30 Matthew Palmer 12 RB/SS 5' 9'' 175
82 Andrew Parker 11 R/S 6' 2'' 161
37 Danny Perlin 12 DE 5' 11'' 170
74 John Polverino 12 DT/T 6' 255
81 Joe Prochilo 12 CB/S 5' 10'' 155
56 Thomas Rappa 12 G/DE 5' 11'' 210
69 Chris Rullo 12 T/DE 5' 10'' 175
34 Moid Salman 11 R/CB 5' 8'' 130
Antoine Saunders 10 DE/LB 6' 3'' 188
33 Chris Shevins    * C 11 FB/LB 6' 198
54 Max Weithorn 11 DT 6' 1'' 160
8 Nicholas White 11 QB 6' 2'' 160
Coaches:
Anthony Cracco - Head Coach
Ryan Csajko - Assistant Coach
Michael Harrington - Principal
Dean Maddalone - Strength and Conditioning
Tom Mazeika - Assistant Coach
Richard Wojcieski - Asst Coach
Managers:
Allison Brosokas - Fundraising Chair
Sab Caponi - Friends of Mepham Football President
Jose Castellanos - Communications/Website Coordinator
Maria Rappa - Secretary
* C - Captain
Turn Your Photos into Holiday Cards